Skip to content

Personal Bests

Boys Personal Bests

CROSS COUNTRY PERSONAL BESTS
Time Date
2009-2010 2010 Guerrero Eddie 16:22.00 11/7/2009
2009-2010 2010 Leon Adrian 16:31.89 10/23/2009
2010-2011 2011 Dominguez Mauro 16:37.79 11/6/2010
2009-2010 2012 Leon Agustin 16:52.07 10/23/2009
2016-2017 2017 Shelley Daniel 17:03.97 9/17/2016
2013-2014 2014 Baltazar Hernan 17:04.58 9/6/2013
2009-2010 2010 Jones Lionel 17:22.22 11/21/2009
2016-2017 2017 Sills Hunter 17:22.37 11/5/2016
2010-2011 2011 Horvath Shawn 17:26.55 10/8/2010
2021-2022 2022 Friend Zachary 17:28.0 11/6/2021
2016-2017 2019 Pinon Bryan 17:37.58 11/5/2016
2015-2016 2019 Guerrero Adrian 17:46.90 10/31/2015
2010-2011 2011 Tagle Adrian 17:46.92 10/8/2010
2012-2013 2015 Gaona Emanuel 17:52.00 10/20/2012
2015-2016 2016 Patterson Brendan 18:01.40 10/31/2015
2010-2011 2012 Suarez Phllip 18:03.89 10/8/2010
2013-2014 2015 Penida Lucas 18:05.00 10/10/2013
2016-2017 2018 Haaka Alex 18:05.08 10/22/2016
2012-2013 2014 Lopez German 18:20.24 10/30/2012
2015-2016 2017 Saucedo Gerardo 18:22.45 11/7/2015
2018-2019 2019 Sanchez Pedro 18:29.59 10/13/2018
2017-2018 2019 Montoya David 18:30.30 10/28/2017
2013-2014 2016 Ferneau Dylan 18:31.00 10/10/2013
2016-2017 2019 Hernandez Christian 18:32.10 10/29/2016
2018-2019 2019 Ruiz-Garcia Raul 18:32.34 10/13/2018
2010-2011 2012 Alverez Mariano 18:34.35 10/8/2010
2011-2012 2012 Saurez Phillip 18:34.40 11/12/2011
2022-2023 2026 Phillips Wyatt 18:37.0 10/22/2022
2010-2011 2012 Radebaugh Dean 18:42.03 11/13/2010
2013-2014 2016 Owens Cole 18:43.02 10/24/2013
2015-2016 2016 Garcia Isaac 18:49.11 10/17/2015
2010-2011 2012 Velez Eric 18:51.10 10/8/2010
2012-2013 2014 Navarro Rosendo 18:56.00 10/20/2012
2014-2015 2015 Santibanes Josue 18:58.36 9/5/2014
2014-2015 2015 Garcia Emanuel 19:03.00 9/27/2014
2013-2014 2016 Ramirez Manuel 19:04.00 10/10/2013
2013-2014 2017 Liberato Ramon 19:05.00 10/10/2013
2021-2022 2022 Phillips Daniel 19:10.4 10/30/2021
2015-2016 2016 Hernandez Jhovoni 19:11.10 10/9/2015
2012-2013 2015 Nunez Victor 19:16.42 10/30/2012
2012-2013 2013 Adamo Frank 19:27.00 10/20/2012
2011-2012 2012 Garcia Erick 19:31.21 11/2/2011
2013-2014 2016 Hernandez Jhovoni 19:42.00 10/10/2013
2013-2014 2016 Lutjen Chris 19:44.00 10/10/2013
2018-2019 2020 Thomas Kaleb 19:46.03 10/13/2018
2016-2017 2019 Wharin Zachary 19:46.93 10/22/2016
2015-2016 2017 Mata Jose 19:48.25 10/17/2015
2021-2022 2023 Rucks Conner 19:53.8 10/30/2021
2017-2018 2019 Duran Zamir 19:54.67 10/3/2017
2014-2015 2017 Gaona Victor 19:59.98 9/20/2014
2012-2013 2013 Garcia Christian 20:05.00 10/20/2012
2015-2016 2019 Ingram Gage 20:22.45 10/17/2015
2019-2020 2022 Maxwell Alexander 20:30.9 10/26/2019
2018-2019 2021 Brege Felix 20:32.43 9/15/2018
2010-2011 2012 Esquivel Gabriel 20:33.69 10/8/2010
2022-2023 2025 Rucks Romin 20:39.0 10/22/2022
2014-2015 2017 Hernandez Adrian 20:40.23 10/10/2014
2010-2011 2011 Lugo Juan 20:40.51 10/8/2010
2016-2017 2019 Bostwick Brenden 20:41.70 10/1/2016
2014-2015 2017 Heater Mason 20:43.04 9/5/2014
2017-2018 2019 Muller Charles 20:43.34 10/3/2017
2019-2020 2020 Adamo Aiden 20:45.9 8/24/2019
2010-2011 2011 Garcia Javier 20:49.12 9/18/2010
2020-2021 2024 Boyer Randall 20:50.6 10/31/2020
2019-2020 2023 Whiteside Devin 20:52.0 10/26/2019
2021-2022 2022 Reyez Omar 20:53.1 9/25/2011
2022-2023 2023 Busbin Enoch 20:53.10 9/20/2022
2017-2018 2021 Berge Felix 20:55.60 10/28/2017
2013-2014 2015 Baltazar Abraham 21:09.84 9/6/2013
2020-2021 2021 Garcia Alexis 21:13.8 10/17/2020
2012-2013 2014 Nunez Alejandro 21:14.10 9/22/2012
2014-2015 2015 Daigneault Cody 21:15.02 9/5/2014
2021-2022 2025 Baumhardt Wyatt 21:25.0 10/30/2021
2011-2012 2012 Torres Hector 21:31.00 10/7/2011
2009-2010 Caballero Margarito 21:31.78 10/23/2009
2022-2023 2025 Pung Reed 21:41.00 9/24/2022
2012-2013 2014 Jimenez Devin 21:49.10 9/22/2012
2009-2010 2013 Carter Riley 21:53.00 9/19/2009
2019-2020 2023 Brown Jace 21.12.0 11/2/2019
2013-2014 2016 Baltazar Agustin 22:11.20 9/27/2013
2016-2017 2017 Jones Robert 22:12.30 9/3/2016
2017-2018 2021 Dawson Pyke 22:14.64 10/3/2017
2020-2021 2022 Valdez Ismael 22:19.8 10/31/2020
2016-2017 2018 Garcia Thomas 22:31.00 9/3/2016
2012-2013 2014 Cervantes Pedro 22:40.80 9/28/2012
2017-2018 2021 Berry Jacob 22:43.72 10/3/2017
2010-2011 2013 Flood Nicholas 22:46.37 10/8/2010
2012-2013 2014 Striebel Tyler 23:12.00 10/20/2012
2018-2019 2022 Mederos Martin 23:22.36 10/1/2018
2020-2021 2021 Barrett Kyle 23:22.8 10/17/2020
2011-2012 2012 Atkins Jacalob 23:51.20 10/7/2011
2009-2010 Cruz Marvin 24:02.01 9/26/2009
2012-2013 2015 Ramos Johnny 24:14.50 10/11/2012
2013-2014 2017 Perez Ricky 24:31.72 9/6/2013
2020-2021 2022 Tanguma Jesse 25:08.2 9/26/2020
2019-2020 2022 Entry Dakota 25:19.6 10/26/2019
2013-2014 2017 Prescott Tristan 25:24.40 9/27/2013
2021-2022 2024 Barrett Seth 25:31.0 10/30/2021
2012-2013 2016 Freeman Austin 25:36.00 10/20/2012
2015-2016 2019 Chavez Sebastian 26:32.20 9/25/2015
2013-2014 2017 Garcia Giovanny 26:34.81 9/6/2013
2012-2013 2013 Loredo Jose 27:23.59 9/8/2012
2014-2015 2016 Saucedo Saul 28:51.85 10/10/2014

Girls Personal Bests

CROSS COUNTRY PERSONAL BESTS
Time Date
2013-2014 2014 Henry Tabitha 18:50.90 10/24/2013
2019-2020 2022 Jaimes Jacqueline 21:14.70 11/9/2019
2022-2023 2023 Saucedo Lindsey 21:39.30 10/27/2022
2016-2017 2020 Henry Lillan 22:06.84 10/22/2016
2010-2011 2013 Rodriguez Marilu 22:08.15 11/6/2010
2018-2019 2022 Factic Eleanor 22:11.80 10/20/2018
2013-2014 2017 Leon Vernice 22:21.77 10/24/2013
2019-2020 2021 Sills Lauren 22:25.00 11/2/2019
2021-2022 2023 Phillips Callie 22:29.00 10/22/2022
2010-2011 2011 Penido Isabella 22:35.47 11/6/2010
2021-2022 2024 Van Eman Penelope 23:00.5 11/6/2021
2010-2011 2014 Licata Carissa 23:01.96 11/6/2010
2016-2017 2019 Garcia Alani 23:13.81 10/22/2016
2014-2015 2016 Muller Alexis 23:16.60 9/27/2014
2017-2018 2020 Merchant Alize 23:41.32 10/3/2017
2013-2014 2015 Heater Charleigh 23:46.10 10/24/2013
2012-2013 2014 Vega Ivette 23:58.07 10/30/2012
2018-2019 2021 Lewis Jasmine 24:05.52 10/27/2018
2018-2019 2021 Saucedo Jasmine 24:06.81 10/13/2018
2009-2010 2013 Nelson Kayla 24:07.06 10/3/2009
2022-2023 2025 Eaton Carlie 24:18.00 9/24/2022
2012-2013 2014 Huerta Ana 24:19.00 10/20/2012
2022-2023 2023 Adamo Leta 24:34.30 10/27/2022
2010-2011 2013 Maldonado Abril 24:36.71 10/8/2010
2013-2014 2015 Castenada Crystal 24:39.45 10/24/2013
2017-2018 2019 Mejia Brenda 24:43.10 9/2/2017
2013-2014 2016 Palacios Ruth 24:48.97 10/24/2013
2009-2010 2012 Rodriguez Gabriela 24:51.64 10/23/2009
2013-2014 2016 Hernandez Marissa 24:56.65 10/24/2013
2015-2016 2017 Estrada-Hernandez Crystal 25:02.26 10/21/2015
2010-2011 2012 Garcia Crystal 25:03.62 10/8/2010
2009-2010 2012 Garcia Natividad 25:09.38 10/23/2009
2020-2021 2022 Tucker Morgan 25:17.90 11/7/2020
2013-2014 2017 Ordonez Diana 25:25.11 9/6/2013
2018-2019 2019 Merchant Simran 25:31.61 10/27/2018
2013-2014 2014 Borja Rosa 25:36.21 9/6/2013
2022-2023 2023 Gatliff Macie 25:41.0 10/22/2022
2009-2010 2011 Baltazar Maria 25:42.27 10/17/2009
2013-2014 2016 Alvarez Valerie 25:50.00 10/19/2013
2009-2010 2013 Hernandez Monica 25:55.38 11/7/2009
2009-2010 2011 Harrison Amanda 26:20.56 10/23/2009
2014-2015 2017 Wharin Carrie 26:21.60 9/5/2014
2016-2017 2019 Walther Katie 27:04.60 9/24/2016
2012-2013 2016 Rosas Jennifer 27:06.00 10/20/2012
2022-2023 2026 Aguirre Shyla 27:33.0 10/22/2022
2018-2019 2021 Boyer Illana 27:39.79 10/13/2018
2018-2019 2022 Saucedo Isabella 27:40.43 10/1/2018
2012-2013 2015 Maldonado Elisa 27:46.00 10/20/2012
2021-2022 2024 Bustos Anai 27:51.38 10/23/2021
2012-2013 2016 White Niki 27:54.94 9/8/2012
2012-2013 2016 Vega Lisvett 28:10.00 10/20/2012
2018-2019 2022 Merchant Ariana 28:18.40 10/27/2018
2015-2016 2016 Bostwick Keirstin 28:28.21 8/27/2015
2012-2013 2015 Hernandez Kimbery 28:32.00 10/20/2012
2012-2013 2014 Garcia Natali 28:36.00 10/20/2012
2016-2017 2019 Cano Karla 28:36.16 10/15/2016
2017-2018 2019 Saucedo Natalie 28:40.14 10/3/2017
2017-2018 2019 Caballero Daniela 28:44.43 10/3/2017
2011-2012 2015 Luviano Sandra 28:56.14 9/17/2011
2018-2019 2020 Joyner Olivia 28:56.95 10/13/2018
2015-2016 2019 Weseman Maci 29:08.00 10/17/2015
2010-2011 2012 Gonzalez Raquel 29:09.95 9/4/2010
2010-2011 Jiminez Raquel 29:12.70 10/8/2010
2016-2017 2020 Smith Natalie 29:17.84 10/15/2016
2016-2017 2020 Ruiz Noelia 29:43.10 9/3/2016
2015-2016 2019 Alvarez Tiffany 29:47.48 10/17/2015
2010-2011 2014 Renteria Eidrit 30:06.67 9/4/2010
2010-2011 2013 Perez Neli 30:33.87 10/8/2010
2010-2011 2012 Cordova Yahara 30:45.42 9/4/2010
2015-2016 2019 Alvarez Raquel 31:24.20 10/3/2015
2011-2012 2015 Blas-Ibarra Darling 31:55.70 10/22/2011
2013-2014 2016 Lundy Carolanne 32:06.10 9/27/2013
2010-2011 2013 Cortez Mayra 32:49.75 9/4/2010
2016-2017 2019 Chavez Karla 33:11.02 10/15/2016
2012-2013 2015 Aguirre Julia 33:56.48 10/11/2012
2010-2011 2014 Underhill Kayleigh 34:05.46 9/4/2010
2016-2017 2019 Castillo Yesenia 35:32.79 9/17/2016
2009-2010 2013 Arellano Jennifer 35:38.00 10/31/2009
2012-2013 2014 Armenta Alma 36:21.33 10/11/2012
2009-2010 2013 Rath Jenna 36:23.00 10/31/2009
2009-2010 Weeks Stephanie 36:33.57 10/17/2009
2010-2011 2014 Mosley Chrystian 37:21.00 9/25/2010
2015-2016 2017 Trimble Natalee 38:37.35 9/19/2015
2017-2018 2021 Walther Zoe 39:58.23 10/3/2017
2009-2010 2012 Caballero Reina 40:03.20 9/19/2009
2012-2013 2016 Bennett Christen 40:08.89 10/11/2012
2012-2013 2014 Marinez Viviana 40:41.10 9/22/2012
2009-2010 Castaneda Wendy 42:30.00 9/26/2009

Season Bests

2022-2023

SEASON BESTS 2022-2023
Time Date
2022-2023 2026 Phillips Wyatt 18:37.0 10/22/2022
2022-2023 2023 Rucks Conner 20:00.0 10/22/2022
2022-2023 2025 Rucks Romin 20:39.0 10/22/2022
2022-2023 2023 Busbin Enoch 20:53.10 9/20/2022
2022-2023 2025 Pung Reed 21:41.00 9/24/2022
2022-2023 2024 Boyer Randall 21:46.0 10/22/2022

SEASON BESTS 2022-2023
Time Date
2022-2023 2023 Saucedo Lindsey 21:39.30 10/27/2022
2022-2023 2023 Phillips Callie 22:29.00 10/22/2022
2022-2023 2025 Eaton Carlie 24:18.00 9/24/2022
2022-2023 2023 Adamo Leta 24:34.30 10/27/2022
2022-2023 2023 Gatliff Macie 25:41.00 10/22/2022
2022-2023 2026 Aguirre Shyla 27:33.00 10/22/2022

2021-2022

SEASON BESTS 2021-2022
Time Date
2021-2022 2022 Friend Zachary 17:28.0 11/6/2021
2021-2022 2022 Phillips Daniel 19:10.4 10/30/2021
2021-2022 2023 Rucks Conner 19:53.8 10/30/2021
2021-2022 2024 Boyer Randall 20:52.7 10/30/2021
2021-2022 2022 Reyez Omar 20:53.1 9/25/2011
2021-2022 2025 Baumhardt Wyatt 21:25.0 10/30/2021
2021-2022 2022 Valdez Ismael 22:26.00 10/23/2021
2021-2022 2025 Pung Reed 22:30.26 10/23/2021
2021-2022 2024 Barrett Seth 25:31.0 10/30/2021

SEASON BESTS 2021-2022
Time Date
2021-2022 2023 Saucedo Lindsey 21:57.5 11/6/2021
2021-2022 2022 Jaimes Jacqueline 22:11.8 11/6/2021
2021-2022 2023 Phillips Callie 22:30.2 11/6/2021
2021-2022 2024 Van Eman Penelope 23:00.5 11/6/2021
2021-2022 2025 Eaton Carlie 24:18.9 11/6/2021
2021-2022 2023 Adamo Leta 26:16.4 11/6/2021
2021-2022 2024 Bustos Anai 27:51.38 10/23/2021

2020-2021

SEASON BESTS 2020-2021
Time Date
2020-2021 2022 Friend Zachary 19:00.7 10/31/2020
2020-2021 2022 Phillips Daniel 20:04.8 11/7/2020
2020-2021 2021 Garcia Alexis 21:13.8 10/17/2020
2020-2021 2023 Rucks Conner 20:49.1 10/31/2020
2020-2021 2024 Boyer Randall 20:50.6 10/31/2020
2020-2021 2022 Valdez Ismael 22:19.8 10/31/2020
2020-2021 2023 Whiteside Devin 23:20.6 10/17/2020
2020-2021 2022 Tanguma Jesse 25:08.2 9/26/2020
2020-2021 2022 Maxwell Alexander 22:13.4 10/17/2020
2020-2021 2024 Barrett Seth 28:13.9 10/17/2020
2020-2021 2021 Dawson Pyke 22:26.2 10/17/2020
2020-2021 2021 Barrett Kyle 23:22.8 10/17/2020

SEASON BESTS 2020-2021
Time Date
2020-2021 2022 Jaimes Jacqueline 23:03.6 11/7/2020
2020-2021 2021 Sills Lauren 22:57.5 11/7/2020
2020-2021 2023 Saucedo Lindsey 24:13.2 11/7/2020
2020-2021 2021 Saucedo Jasmin 27:20.1 10/17/2020
2020-2021 2023 Adamo Leta 25:42.3 10/31/2020
2020-2021 2022 Tucker Morgan 25:17.9 11/7/2020
2020-2021 2024 Van Eman Penelope 24:10.6 11/7/2020
2020-2021 2023 Phillips Callie 24:27.5 10/17/2020
2020-2021 2021 Boyer Iliana 36:27.0 10/17/2020

2019-2020

SEASON BESTS 2019-2020
Time Date
2019-2020 2020 Adamo Aiden 20:45.9 8/24/2019
2019-2020 2023 Brown Jace 21:12.0 11/2/2019
2019-2020 2021 Dawson Pyke 23:52.7 10/26/2019
2019-2020 2022 Entry Dakota 25:19.6 10/26/2019
2019-2020 2022 Friend Zachary 18:50.8 11/2/2019
2019-2020 2021 Garcia Alexis 21:50.6 10/26/2019
2019-2020 2022 Maxwell Alexander 20:30.9 10/26/2019
2019-2020 2022 Mederos Martin 26:00.2 9/10/2019
2019-2020 2023 Rucks Conner 21:00.0 10/12/2019
2019-2020 2020 Thomas Kaleb 21:04.9 10/2/2019
2019-2020 2023 Whiteside Devin 20:52.0 10/26/2019

SEASON BESTS 2019-2020
Time Date
2019-2020 2022 Jaimes Jacqueline 21:14.7 11/9/2019
2019-2020 2021 Sills Lauren 22:25.0 11/2/2019
2019-2020 2023 Saucedo Lindsey 24:16.2 10/26/2019
2019-2020 2021 Saucedo Jasmine 26:25.5 10/26/2019
2019-2020 2023 Adamo Leta 27:24.8 11/9/2019
2019-2020 2021 Boyer Iliana 30:11.5 10/26/2019
2019-2020 2021 Lewis Jasmine 35:40.9 9/10/2019

2018-2019

SEASON BESTS 2018-2019
Time Date
2018-2019 2021 Brege Felix 20:32.43 9/15/2018
2018-2019 2021 Dawson Pyke 23:42.98 10/13/2018
2018-2019 2019 Duran Zamir 23:00.43 10/27/2018
2018-2019 2022 Friend Zachary 18:13.39 10/13/2018
2018-2019 2019 Guerrero Adrian 18:50.06 10/13/2018
2018-2019 2019 Hernandez Christian 22:12.43 10/13/2018
2018-2019 2019 Ingram Gage 28:25.22 8/25/2018
2018-2019 2022 Maxwell Alexander 23:53.91 10/20/2018
2018-2019 2022 Mederos Martin 23:22.36 10/1/2018
2018-2019 2019 Montoya David 19:04.39 10/27/2018
2018-2019 2019 Muller Charles 21:26.82 10/13/2018
2018-2019 2019 Ruiz-Garcia Raul 18:32.34 10/13/2018
2018-2019 2019 Sanchez Pedro 18:29.59 10/13/2018
2018-2019 2022 Tanguma Jesse 26:24.74 10/13/2018
2018-2019 2020 Thomas Kaleb 19:46.03 10/13/2018

SEASON BESTS 2018-2019
Time Date
2018-2019 2021 Boyer Illana 27:39.79 10/13/2018
2018-2019 2022 Factic Eleanor 22:11.80 10/20/2018
2018-2019 2019 Garcia Alani 26:38.68 10/20/2018
2018-2019 2020 Henry Lillian 23:16.30 9/29/2018
2018-2019 2020 Joyner Olivia 28:56.95 10/13/2018
2018-2019 2021 Lewis Jasmine 24:05.52 10/27/2018
2018-2019 2020 Merchant Alize 24:42.79 10/13/2018
2018-2019 2022 Merchant Ariana 28:18.40 10/27/2018
2018-2019 2019 Merchant Simran 25:31.61 10/27/2018
2018-2019 2022 Saucedo Isabella 27:40.43 10/1/2018
2018-2019 2019 Saucedo Natalie 30:03.53 8/25/2018
2018-2019 2021 Saucedo Jasmine 24:06.81 10/13/2018
2018-2019 2021 Sills Lauren 22:35.85 10/27/2018

2017-2018

Time Date
2017-2018 2019 Guerrero Adrian 18:21.84 10/3/2017
2017-2018 2019 Pinon Bryan 17:59.06 11/4/2017
2017-2018 2019 Sanchez Pedro 19:19.60 10/3/2017
2017-2018 2019 Duran Zamir 19:54.67 10/3/2017
2017-2018 2019 Ingram Gage 20:58.33 10/3/2017
2017-2018 2019 Wharin Zachary 19:47.06 10/3/2017
2017-2018 2019 Muller Charles 20:43.34 10/3/2017
2017-2018 2021 Dawson Pyke 22:14.64 10/3/2017
2017-2018 2021 Berge Felix 20:55.60 10/28/2017
2017-2018 2021 Berry Jacob 22:43.72 10/3/2017
2017-2018 2019 Montoya David 18:30.30 10/28/2017
2017-2018 2019 Hernandez Christian 19:20.63 11/4/2017
2017-2018 2019 Ruiz-Garcia Raul 19:21.13 11/4/2017

Time Date
2017-2018 2021 Sills Lauren 22:34.97 11/4/2017
2017-2018 2020 Henry Lillian 21:41.88 11/4/2017
2017-2018 2019 Garcia Alani 24:10.92 10/3/2017
2017-2018 2020 Merchant Alize 23:41.32 10/3/2017
2017-2018 2021 Saucedo Jasmin 25:03.35 10/3/2017
2017-2018 2021 Boyer Illiana 28:40.49 10/3/2017
2017-2018 2019 Caballero Daniela 28:44.43 10/3/2017
2017-2018 2019 Saucedo Natalie 28:40.14 10/3/2017
2017-2018 2019 Cano Karla 31:58.20 9/2/2017
2017-2018 2021 Lewis Jasmine 25:14.20 10/28/2017
2017-2018 2019 Mejia Brenda 24:43.10 9/2/2017
2017-2018 2019 Walther Katie 32:33.70 10/3/2017
2017-2018 2021 Walther Zoe 39:58.23 10/3/2017

2016-2017

Time Date
2016-2017 2017 Sills Hunter 17:22.37 11/5/2016
2016-2017 2019 Pinon Bryan 17:37.58 11/5/2016
2016-2017 2017 Saucedo Gerardo 18:27.21 11/5/2016
2016-2017 2018 Haaka Alex 18:05.08 10/22/2016
2016-2017 2019 Hernandez Christian 18:32.10 10/29/2016
2016-2017 2017 Shelley Daniel 17:03.97 9/17/2016
2016-2017 2019 Wharin Zachary 19:46.93 10/22/2016
2016-2017 2019 Sanchez Pedro 20:08.25 10/22/2016
2016-2017 2019 Ingram Gage 21:17.49 10/22/2016
2016-2017 2019 Montoya David 19:30.80 10/1/2016
2016-2017 2019 Duran Zamir 20:45.81 9/17/2016
2016-2017 2019 Bostwick Brenden 20:41.70 10/1/2016
2016-2017 2019 Muller Charles 22:33.73 10/1/2016
2016-2017 2019 Guerrero Adrian 18:58.40 9/24/2016
2016-2017 2018 Mata Jose 21:20.40 9/3/2016
2016-2017 2017 Jones Robert 22:12.30 9/3/2016
2016-2017 2018 Garcia Thomas 22:31.00 9/3/2016

Time Date
2016-2017 2020 Henry Lillan 22:06.84 10/22/2016
2016-2017 2019 Garcia Alani 23:13.81 10/22/2016
2016-2017 2017 Estrada-Hernandez Crystal 25:31.68 10/22/2016
2016-2017 2019 Walther Katie 27:04.60 9/24/2016
2016-2017 2019 Cano Karla 28:36.16 10/15/2016
2016-2017 2019 Saucedo Natalie 28:56.58 10/15/2016
2016-2017 2019 Caballero-Trejo Daniela 29:00.07 10/15/2016
2016-2017 2020 Smith Natalie 29:17.84 10/15/2016
2016-2017 2019 Chavez Karla 33:11.02 10/15/2016
2016-2017 2019 Castillo Yesenia 35:32.79 9/17/2016
2016-2017 2020 Ruiz Noelia 29:43.10 9/3/2016

2015-2016

Time Date
2015-2016 2016 Patterson Brendan 18:01.40 10/31/2015
2015-2016 2017 Sills Hunter 17:51.20 10/31/2015
2015-2016 2017 Saucedo Gerardo 18:22.45 11/7/2015
2015-2016 2016 Ferneau Dylan 18:55.32 11/7/2015
2015-2016 2016 Garcia Isaac 18:49.11 10/17/2015
2015-2016 2019 Pinon Bryan 19:37.12 10/17/2015
2015-2016 2016 Hernandez Jhovoni 19:11.10 10/9/2015
2015-2016 2019 Hernandez Christian 20:30.10 10/9/2015
2015-2016 2019 Wharin Zachary 21:42.89 10/17/2015
2015-2016 2019 Guerrero Adrian 17:46.90 10/31/2015
2015-2016 2016 Owens Cole 21:40.68 9/4/2015
2015-2016 2016 Lutjen Chris 22:09.28 9/4/2015
2015-2016 2019 Ingram Gage 20:22.45 10/17/2015
2015-2016 2019 Muller Charles 23:40.35 10/17/2015
2015-2016 2019 Chavez Sebastian 26:32.20 9/25/2015
2015-2016 2017 Mata Jose 19:48.25 10/17/2015
2015-2016 2019 Bostwick Brenden 20:56.40 10/9/2015
2015-2016 2017 Shelley Daniel 17:04.00 10/31/2015

Time Date
2015-2016 2016 Muller Alex 25:15.82 10/17/2015
2015-2016 2016 Alvarez Valerie 26:28.71 10/21/2015
2015-2016 2016 Bostwick Keirstin 28:28.21 8/27/2015
2015-2016 2017 Estrada-Hernandez Crystal 25:02.26 10/21/2015
2015-2016 2019 Alvarez Tiffany 29:47.48 10/17/2015
2015-2016 2019 Saucedo Natalie 33:46.36 10/21/2015
2015-2016 2017 Trimble Natalee 38:37.35 9/19/2015
2015-2016 2019 Caballero Daniela 31:56.32 10/17/2015
2015-2016 2019 Alvarez Raquel 31:24.20 10/3/2015
2015-2016 2019 Weseman Maci 29:08.00 10/17/2015
2015-2016 2019 Castillo Yesenia 35:33.06 10/9/2015

2014-2015

Time Date
2014-2015 2015 Nunez Victor 19:52.97 9/5/2014
2014-2015 2016 Saucedo Saul 28:51.85 10/10/2014
2014-2015 2017 Heater Mason 20:43.04 9/5/2014
2014-2015 2016 Hernandez Jhovoni 20:17.00 9/27/2014
2014-2015 2017 Hernandez Adrian 20:40.23 10/10/2014
2014-2015 2015 Baltazar Abraham 24:42.34 9/20/2014
2014-2015 2017 Shelley Daniel 17:37.70 9/27/2014
2014-2015 Santibanes Josue 18:58.36 9/5/2014
2014-2015 2016 Patterson Brendan 19:19.50 9/27/2014
2014-2015 2016 Garcia Isaac 19:28.95 9/5/2014
2014-2015 2017 Liberato Ramon 20:03.94 9/5/2014
2014-2015 2016 Ferneau Dylan 19:17:17 10/25/2014
2014-2015 2015 Daigneault Cody 21:15.02 9/5/2014
2014-2015 2017 Gaona Victor 19:59.98 9/20/2014
2014-2015 2015 Garcia Emanuel 19:03.00 9/27/2014
2014-2015 2015 Penida Lucas 19:09.40 9/27/2014
2014-2015 2016 Owens Cole 22:28.84 9/20/2014
2014-2015 2017 Saucedo Gerardo 19:17.70 9/27/2014
2014-2015 2017 Jones Robert 23:17.81 10/10/2014

Time Date
2014-2015 2016 Muller Alexis 23:16.60 9/27/2014
2014-2015 2015 Heater Charleigh 24:46.24 9/5/2014
2014-2015 2016 Palacious Ruth 26:11.69 9/5/2014
2014-2015 2017 Wharin Carrie 26:21.60 9/5/2014
2014-2015 2015 Castenada Crystal 27:22.89 10/10/2014
2014-2015 2016 Alvarez Valerie 27:43.76 9/5/2014
2014-2015 2017 Leon Vernice 22:40.33 11/8/2014

2013-2014

Time Date
2013-2014 2014 Baltazar Hernan 17:04.58 9/6/2013
2013-2014 2015 Gaona Emmanuel 17:59.00 10/10/2013
2013-2014 2017 Shelley Daniel 18:10.83 10/24/2013
2013-2014 2015 Penida Lucas 18:05.00 10/10/2013
2013-2014 2016 Ferneau Dylan 18:31.00 10/10/2013
2013-2014 2016 Owens Cole 18:43.02 10/24/2013
2013-2014 2016 Ramirez Manuel 19:04.00 10/10/2013
2013-2014 2017 Liberato Ramon 19:05.00 10/10/2013
2013-2014 2016 Lutjen Chris 19:44.00 10/10/2013
2013-2014 2015 Nunez Victor 19:25.00 10/10/2013
2013-2014 2016 Hernandez Jhovoni 19:42.00 10/10/2013
2013-2014 2016 Baltazar Agustin 22:11.20 9/27/2013
2013-2014 2017 Heater Mason 22:28.00 10/10/2013
2013-2014 Prescott Tristan 25:24.40 9/27/2013
2013-2014 2016 Garcia Isaac 20:24.00 10/5/2013
2013-2014 2015 Baltazar Abraham 21:09.84 9/6/2013
2013-2014 2017 Hernandez Adrian 23:04.10 9/27/2013
2013-2014 2014 Lopez German 21:07.65 9/6/2013
2013-2014 Perez Ricky 24:31.72 9/6/2013
2013-2014 Garcia Giovanny 26:34.81 9/6/2013

Time Date
2013-2014 2014 Henry Tabitha 18:50.90 10/24/2013
2013-2014 2017 Leon Vernice 22:21.77 10/24/2013
2013-2014 2016 Muller Alexis 23:18.14 10/24/2013
2013-2014 2015 Heater Charleigh 23:46.10 10/24/2013
2013-2014 2015 Castenada Crystal 24:39.45 10/24/2013
2013-2014 2016 Palacios Ruth 24:48.97 10/24/2013
2013-2014 2016 Hernandez Marissa 24:56.65 10/24/2013
2013-2014 2016 Alvarez Valerie 25:50.00 10/19/2013
2013-2014 2014 Garcia Natali 30:58.00 10/19/2013
2013-2014 2014 Borja Rosa 25:36.21 9/6/2013
2013-2014 2016 Rosas Jennifer 28:10.40 9/6/2013
2013-2014 Lundy Carolanne 32:06.10 9/27/2013
2013-2014 Renteria Eidrit 37:20.60 9/27/2013
2013-2014 2017 Ordonez Diana 25:25.11 9/6/2013

2012-2013

Time Date
2012-2013 2014 Baltazar Hernan 17:18.00 10/20/2012
