2022-2023 | Track | Head Coach: | Mike Wharin | |
Date | Day | Opponent | Site | Time |
2/24/2023 | Friday | Jupiter | away | 3:45 |
3/1/2023 | Wednesday | Pahokee | away | 4:00 |
3/3/2023 | Friday | Jupiter | away | 3:45 |
3/9/2023 | Thursday | Pahokee | away | 4:00 |
3/10/2023 | Saturday | South Fork | away | 4:00 |
3/24/2023 | Friday | South Fork | away | 4:00 |
3/30/2023 | Thursday | Clewiston | away | 4:00 |
3/31/2023 | Friday | Martin County | away | 3:45 |
4/8/2023 | Saturday | Seminole Ridge | away | 7:30 |
Events 2022-2023: Boys
Boys 4 x 800 Relay
4x800 School Record | ||||||||
Time | Event | Date | Location | Place | Name 1 | Name 2 | Name 3 | Name 4 |
9:03.05 | Boys 4x800 | 4/5/22 | South Fork | 1 | Friend | Wilkerson | Rucks |
4x800 2022-2023 | ||||||||
Time | Event | Date | Location | Place | Name 1 | Name 2 | Name 3 | Name 4 |
9:05.30 | Boys 4x800 | 3/1/2023 | Pahokee | 1 | Arrants, Landon | Garcia Jr, Jose | Avila Recendiz, David | Phillips, Wyatt |
9:45.95 | Boys 4x800 | 3/3/23 | Jupiter | 10 | Arrants, Landon | Phillips, Wyatt | Avila Recendiz, David | Phillips, Chaynaya'Ah |
9:06.64 | Boys 4x800 | 3/9/2023 | Pahokee | 1 | Arrants, Landon | Zamora, Tony | Garcia Jr, Jose | Avila Recendiz, David |
9:15.18 | Boys 4x800 | 3/10/2023 | South Fork | 4 | Arrants, Landon | Zamora, Tony | Garcia Jr, Jose | Avila Recendiz, David |
9:25.48 | Boys 4x800 | 3/24/2023 | South Fork | 3 | Arrants, Landon | Garcia Jr, Jose | Avila Recendiz, David | Phillips, Wyatt |
Boys 110m Hurdles
BOYS 100m Hurdles School Record | ||||||
Time | Event | Date | Location | Place | Name | Grade |
20.47 | Boys 100m Hurdles | 3/24/2023 | South Fork | 8 | Bryant, Ni'Marion | 2024 |
BOYS 100m Hurdles 2022-2023 | ||||||
Time | Event | Date | Location | Place | Name | Grade |
20.47 | Boys 100m Hurdles | 3/24/2023 | South Fork | 8 | Bryant, Ni'Marion | 2024 |
20.71 | Boys 100m Hurdles | 3/24/2023 | South Fork | 10 | Hamilton, Sean | 2025 |
21 | Boys 100m Hurdles | 3/24/2023 | South Fork | 12 | Phillips, Chaynaya'Ah | 2025 |
DNS | Boys 100m Hurdles | 3/24/2023 | South Fork | Williams, Justin | 2026 |
Boys 100 Meters
Boys 100m School Record | ||||||
Time | Event | Date | Location | Place | Name | Grade |
11.2 | Boys 100m | 3/24/2023 | South Fork | 4 | Williams, Symode | 2024 |
Boys 100m 2022-2023 | ||||||
Time | Event | Date | Location | Place | Name | Grade |
11.63 | Boys 100m | 3/1/2023 | Pahokee | 6 | Bryant, Ni'Marion | 2024 |
11.65 | Boys 100m | 3/1/2023 | Pahokee | 8 | Wilkerson Jr, Corey | 2024 |
11.79 | Boys 100m | 3/1/2023 | Pahokee | 12 | Morgan, Rondre | 2023 |
11.94 | Boys 100m | 3/1/2023 | Pahokee | 17 | Chilsom Johns, Carriss | 2024 |
11.83 | Boys 100m | 3/3/2023 | Jupiter | 16 | Bryant, Ni'Marion | 2024 |
11.98 | Boys 100m | 3/3/2023 | Jupiter | 24 | Morgan, Rondre | 2023 |
12.27 | Boys 100m | 3/3/2023 | Jupiter | 29 | Chilsom Johns, Carriss | 2024 |
12.04 | Boys 100m | 3/9/2023 | Pahokee | 13 | Bryant, Ni'Marion | 2024 |
12.2 | Boys 100m | 3/9/2023 | Pahokee | 16 | Chilsom Johns, Carriss | 2024 |
12.51 | Boys 100m | 3/9/2023 | Pahokee | 22 | Marables, Kamari | 2026 |
13.05 | Boys 100m | 3/9/2023 | Pahokee | 28 | Morgan, Rondre | 2023 |
11.64 | Boys 100m | 3/10/2023 | South Fork | 7 | Bryant, Ni'Marion | 2024 |
12.05 | Boys 100m | 3/10/2023 | South Fork | 18 | Chilsom Johns, Carriss | 2024 |
12.2 | Boys 100m | 3/10/2023 | South Fork | 22 | Marables, Kamari | 2026 |
DNS | Boys 100m | 3/10/2023 | South Fork | Morgan, Rondre | 2023 | |
11.2 | Boys 100m | 3/24/2023 | South Fork | 4 | Williams, Symode | 2024 |
11.7 | Boys 100m | 3/24/2023 | South Fork | 13 | Chilsom Johns, Carriss | 2024 |
12.08 | Boys 100m | 3/24/2023 | South Fork | 21 | Marables, Kamari | 2026 |
12.34 | Boys 100m | 3/24/2023 | South Fork | 26 | Moreno, Aiden | 2024 |
Boys 1600 Meters
BOYS 1600m School Record | ||||||
Time | Event | Date | Location | Place | Name | Grade |
4:49.99 | Boys 1600m | 4/13/22 | Jensen Beach | 4 | Friend, Zachary | 2022 |
BOYS 1600m 2022-2023 | ||||||
Time | Event | Date | Location | Place | Name | Grade |
5:03.28 | Boys 1600m | 3/1/2023 | Pahokee | 3 | Arrants, Landon | 2024 |
5:14.86 | Boys 1600m | 3/1/2023 | Pahokee | 5 | Garcia Jr, Jose | 2025 |
5:18.61 | Boys 1600m | 3/1/2023 | Pahokee | 6 | Pung, Reed | 2025 |
5:19.18 | Boys 1600m | 3/1/2023 | Pahokee | 7 | Phillips, Wyatt | 2026 |
5:12.87 | Boys 1600m | 3/3/23 | Jupiter | 11 | Arrants, Landon | 2024 |
5:27.11 | Boys 1600m | 3/3/23 | Jupiter | 23 | Avila Recendiz, David | 2026 |
5:28.01 | Boys 1600m | 3/3/23 | Jupiter | 24 | Phillips, Wyatt | 2026 |
4:58.94 | Boys 1600m | 3/9/2023 | Pahokee | 2 | Arrants, Landon | 2024 |
5:08.98 | Boys 1600m | 3/9/2023 | Pahokee | 7 | Zamora, Tony | 2025 |
5:10.84 | Boys 1600m | 3/9/2023 | Pahokee | 8 | Garcia Jr, Jose | 2025 |
5:24.50 | Boys 1600m | 3/9/2023 | Pahokee | 10 | Pung, Reed | 2025 |
4:58.56 | Boys 1600m | 3/10/2023 | South Fork | 10 | Arrants, Landon | 2024 |
5:10.57 | Boys 1600m | 3/10/2023 | South Fork | 16 | Zamora, Tony | 2025 |
5:10.83 | Boys 1600m | 3/10/2023 | South Fork | 17 | Garcia Jr, Jose | 2025 |
5:29.81 | Boys 1600m | 3/10/2023 | South Fork | 24 | Phillips, Wyatt | 2026 |
5:11.31 | Boys 1600m | 3/24/2023 | South Fork | 9 | Arrants, Landon | 2024 |
5:11.72 | Boys 1600m | 3/24/2023 | South Fork | 10 | Garcia Jr, Jose | 2025 |
5:21.82 | Boys 1600m | 3/24/2023 | South Fork | 13 | Avila Recendiz, David | 2026 |
5:48.57 | Boys 1600m | 3/24/2023 | South Fork | 21 | Pung, Reed | 2025 |
Boys 4 x 100 Meter Relay
BOYS 4x100 School Record | ||||||||
Time | Event | Date | Location | Place | Name 1 | Name 2 | Name 3 | Name 4 |
44.18 | Boys 4x100m | 3/3/2023 | Jupiter | 3 | Wilkerson Jr, Corey | Williams, Symode | Bryant, Ni'Marion |
Chilsom Johns, Carriss
|
BOYS 4x100 2022-2023 | ||||||||
Time | Event | Date | Location | Place | Name 1 | Name 2 | Name 3 | Name 4 |
3/1/2023 | Pahokee | 3 | Wilkerson Jr, Corey | Chilsom Johns, Carriss | Williams, Symode |
Bryant, Ni'Marion
|
3/3/2023 | Jupiter | 3 | Wilkerson Jr, Corey | Williams, Symode | Bryant, Ni'Marion |
Chilsom Johns, Carriss
|
3/9/2023 | Pahokee | 4 | Chilsom Johns, Carriss | Morgan, Rondre | Bryant, Ni'Marion |
Williams, Symode
|
3/10/2023 | South Fork | 2 | Chilsom Johns, Carriss | Bryant, Ni'Marion | Williams, Symode |
Marables, Kamari
|
3/24/2023 | South Fork | 3 | Chilsom Johns, Carriss | Marables, Kamari | Bryant, Ni'Marion |
Williams, Symode
|
Boys 400 Meters
BOYS 400m School Record | ||||||
Time | Event | Date | Location | Place | Name | Grade |
51.83 | Boys 400m | 3/3/2023 | Jupiter | 5 | Williams, Symode | 2024 |
BOYS 400m 2022-2023 | ||||||
Time | Event | Date | Location | Place | Name | Grade |
55.22 | Boys 400m | 3/1/2023 | Pahokee | 10 | Morgan, Rondre | 2023 |
57.49 | Boys 400m | 3/1/2023 | Pahokee | 13 | Gonzalez Ayestaran, Santiago | 2024 |
59.94 | Boys 400m | 3/1/2023 | Pahokee | 20 | Delagall, Channing | 2025 |
1:08.81 | Boys 400m | 3/1/2023 | Pahokee | 27 | Trent, David | 2024 |
51.83 | Boys 400m | 3/3/2023 | Jupiter | 5 | Williams, Symode | 2024 |
1:06.33 | Boys 400m | 3/3/2023 | Jupiter | 43 | Santibanez, Mariano | 2026 |
1:07.56 | Boys 400m | 3/3/2023 | Jupiter | 45 | Williams, Justin | 2026 |
56.29 | Boys 400m | 3/9/2023 | Pahokee | 14 | Gonzalez Ayestaran, Santiago | 2024 |
1:00.74 | Boys 400m | 3/9/2023 | Pahokee | 23 | Avila Recendiz, David | 2026 |
1:04.76 | Boys 400m | 3/9/2023 | Pahokee | 26 | Phillips, Chaynaya'Ah | 2025 |
1:06.54 | Boys 400m | 3/9/2023 | Pahokee | 27 | Campbell, Kyler | 2026 |
55.83 | Boys 400m | 3/10/2023 | South Fork | 5 | Gonzalez Ayestaran, Santiago | 2024 |
1:00.39 | Boys 400m | 3/10/2023 | South Fork | 13 | Moreno, Aiden | 2024 |
1:01.90 | Boys 400m | 3/10/2023 | South Fork | 16 | Hamilton, Sean | 2025 |
1:09.57 | Boys 400m | 3/10/2023 | South Fork | 23 | Campbell, Kyler | 2026 |
56.62 | Boys 400m | 3/24/2023 | South Fork | 6 | Gonzalez Ayestaran, Santiago | 2024 |
58.39 | Boys 400m | 3/24/2023 | South Fork | 13 | Moreno, Aiden | 2024 |
1:00.23 | Boys 400m | 3/24/2023 | South Fork | 20 | Delagall, Channing | 2025 |
1:05.93 | Boys 400m | 3/24/2023 | South Fork | 30 | Campbell, Kyler | 2026 |
Boys 400 Meter Hurdles
BOYS 400m Hurdles School Record | ||||||
Time | Event | Date | Location | Place | Name | Grade |
1:08.31 | Boys 400m Hurdles | 3/24/2023 | South Fork | 11 | Hamilton, Sean | 2025 |
BOYS 400m Hurdles 2022-2023 | ||||||
Time | Event | Date | Location | Place | Name | Grade |
1:11.43 | Boys 400m Hurdles | 3/10/2023 | South Fork | 11 | Phillips, Chaynaya'Ah | 2025 |
1:08.31 | Boys 400m Hurdles | 3/24/2023 | South Fork | 11 | Hamilton, Sean | 2025 |
1:10.62 | Boys 400m Hurdles | 3/24/2023 | South Fork | 13 | Phillips, Chaynaya'Ah | 2025 |
DNS | Boys 400m Hurdles | 3/24/2023 | South Fork | Williams, Justin | 2026 |
Boys 800 Meters
BOYS 800m School Record | ||||||
Time | Event | Date | Location | Place | Name | Grade |
2:08.57 | Boys 800m | 3/24/22 | Pahokee | 1 | Friend, Zachary | 2022 |
BOYS 800m 2022-2023 | ||||||
Time | Event | Date | Location | Place | Name | Grade |
2:27.98 | Boys 800m | 3/1/2023 | Pahokee | 17 | Gonzalez Ayestaran, Santiago | 2024 |
2:32.98 | Boys 800m | 3/1/2023 | Pahokee | 20 | Walsh, Kellan | 2026 |
2:41.73 | Boys 800m | 3/1/2023 | Pahokee | 24 | Shatzer, Slate | 2026 |
2:45.05 | Boys 800m | 3/1/2023 | Pahokee | 27 | Hamilton, Sean | 2025 |
2:31.57 | Boys 800m | 3/3/2023 | Jupiter | 38 | Gonzalez Ayestaran, Santiago | 2024 |
2:56.98 | Boys 800m | 3/3/2023 | Jupiter | 46 | Williams, Justin | 2026 |
DNS | Boys 800m | 3/3/2023 | Jupiter | Phillips, Chaynaya'Ah | 2025 | |
2:12.69 | Boys 800m | 3/9/2023 | Pahokee | 6 | Arrants, Landon | 2024 |
2:29.97 | Boys 800m | 3/9/2023 | Pahokee | 16 | Shatzer, Slate | 2026 |
2:46.35 | Boys 800m | 3/9/2023 | Pahokee | 22 | Santibanez, Mariano | 2026 |
3:03.82 | Boys 800m | 3/9/2023 | Pahokee | 24 | Trent, David | 2024 |
2:12.48 | Boys 800m | 3/10/2023 | South Fork | 5 | Arrants, Landon | 2024 |
2:23.65 | Boys 800m | 3/10/2023 | South Fork | 17 | Pung, Reed | 2025 |
2:55.19 | Boys 800m | 3/10/2023 | South Fork | 29 | Trent, David | 2024 |
DNS | Boys 800m | 3/10/2023 | South Fork | Avila Recendiz, David | 2026 | |
2:27.56 | Boys 800m | 3/24/2023 | South Fork | 14 | Shatzer, Slate | 2026 |
2:29.44 | Boys 800m | 3/24/2023 | South Fork | 16 | Walsh, Kellan | 2026 |
2:49.82 | Boys 800m | 3/24/2023 | South Fork | 25 | Santibanez, Mariano | 2026 |
3:03.82 | Boys 800m | 3/24/2023 | South Fork | 26 | Trent, David | 2024 |
Boys 200 Meters
BOYS 200m School Record | ||||||
Time | Event | Date | Location | Place | Name | Grade |
22.76 | Boys 200m | 3/24/2023 | South Fork | 4 | Williams, Symode | 2024 |
BOYS 200m 2022-2023 | ||||||
Time | Event | Date | Location | Place | Name | Grade |
22.91 | Boys 200m | 3/1/2023 | Pahokee | 4 | Williams, Symode | 2024 |
23.69 | Boys 200m | 3/1/2023 | Pahokee | 8 | Bryant, Ni'Marion | 2024 |
24.56 | Boys 200m | 3/1/2023 | Pahokee | 15 | Chilsom Johns, Carriss | 2024 |
DNS | Boys 200m | 3/1/2023 | Pahokee | Downie Jr, Dwight | 2025 | |
23.86 | Boys 200m | 3/3/2023 | Jupiter | 9 | Bryant, Ni'Marion | 2024 |
23.95 | Boys 200m | 3/3/2023 | Jupiter | 11 | Wilkerson Jr, Corey | 2024 |
24.21 | Boys 200m | 3/3/2023 | Jupiter | 13 | Chilsom Johns, Carriss | 2024 |
22.99 | Boys 200m | 3/9/2023 | Pahokee | 3 | Williams, Symode | 2024 |
24.63 | Boys 200m | 3/9/2023 | Pahokee | 15 | Gonzalez Ayestaran, Santiago | 2024 |
25.68 | Boys 200m | 3/9/2023 | Pahokee | 24 | Hamilton, Sean | 2025 |
30.08 | Boys 200m | 3/9/2023 | Pahokee | 32 | Campbell, Kyler | 2026 |
25.48 | Boys 200m | 3/10/2023 | South Fork | 14 | Hamilton, Sean | 2025 |
30.2 | Boys 200m | 3/10/2023 | South Fork | 27 | Campbell, Kyler | 2026 |
DNS | Boys 200m | 3/10/2023 | South Fork | Phillips, Chaynaya'Ah | 2025 | |
DNS | Boys 200m | 3/10/2023 | South Fork | Williams, Symode | 2024 | |
22.76 | Boys 200m | 3/24/2023 | South Fork | 4 | Williams, Symode | 2024 |
23.73 | Boys 200m | 3/24/2023 | South Fork | 12 | Bryant, Ni'Marion | 2024 |
24.36 | Boys 200m | 3/24/2023 | South Fork | 20 | Gonzalez Ayestaran, Santiago | 2024 |
28.89 | Boys 200m | 3/24/2023 | South Fork | 36 | Campbell, Kyler | 2026 |
Boys 3200 Meters
BOYS 3200m School Record | ||||||
Time | Event | Date | Location | Place | Name | Grade |
11:17.02 | Boys 3200m | 3/1/2022 | Jensen Beach | 2 | Friend, Zachary | 2022 |
BOYS 3200m 2022-2023 | ||||||
Time | Event | Date | Location | Place | Name | Grade |
11:32.96 | Boys 3200m | 3/1/2023 | Pahokee | 2 | Arrants, Landon | 2024 |
12:00.47 | Boys 3200m | 3/1/2023 | Pahokee | 3 | Phillips, Wyatt | 2026 |
12:11.34 | Boys 3200m | 3/1/2023 | Pahokee | 4 | Avila Recendiz, David | 2026 |
12:16.01 | Boys 3200m | 3/1/2023 | Pahokee | 5 | Garcia Jr, Jose | 2025 |
11:35.31 | Boys 3200m | 3/3/2023 | Jupiter | 11 | Arrants, Landon | 2024 |
12:20.01 | Boys 3200m | 3/3/2023 | Jupiter | 15 | Avila Recendiz, David | 2026 |
13:30.81 | Boys 3200m | 3/3/2023 | Jupiter | 26 | Phillips, Wyatt | 2026 |
11:23.76 | Boys 3200m | 3/9/2023 | Pahokee | 4 | Zamora, Tony | 2024 |
11:40.60 | Boys 3200m | 3/9/2023 | Pahokee | 5 | Garcia Jr, Jose | 2025 |
11:45.12 | Boys 3200m | 3/9/2023 | Pahokee | 7 | Phillips, Wyatt | 2026 |
11:46.55 | Boys 3200m | 3/9/2023 | Pahokee | 8 | Avila Recendiz, David | 2026 |
DNS | Boys 3200m | 3/10/2023 | South Fork | Zamora, Tony | 2024 | |
DNS | Boys 3200m | 3/10/2023 | South Fork | Garcia Jr, Jose | 2025 | |
DNS | Boys 3200m | 3/10/2023 | South Fork | Avila Recendiz, David | 2026 | |
DNS | Boys 3200m | 3/10/2023 | South Fork | Phillips, Wyatt | 2026 | |
11:30.01 | Boys 3200m | 3/24/2023 | South Fork | 7 | Arrants, Landon | 2024 |
11:41.01 | Boys 3200m | 3/24/2023 | South Fork | 8 | Avila Recendiz, David | 2026 |
11:43.52 | Boys 3200m | 3/24/2023 | South Fork | 9 | Garcia Jr, Jose | 2025 |
11:56.89 | Boys 3200m | 3/24/2023 | South Fork | 10 | Phillips, Wyatt | 2026 |
Boys 4 x 400 Meter Relay
BOYS 4x400 School Record | ||||||||
Time | Event | Date | Location | Place | Name 1 | Name 2 | Name 3 | Name 4 |
3:37.93 | Boys 4x400m | 4/21/22 | Districts | 5 | Friend | Johns-Chilsom | Wilkerson | Williams |
BOYS 4x400 2022-2023 | ||||||||
Time | Event | Date | Location | Place | Name 1 | Name 2 | Name 3 | Name 4 |
3:40.65 | Boys 4x400m | 3/1/2023 | Pahokee | 5 | Chilsom Johns, Carriss | Wilkerson Jr, Corey | Morgan, Rondre | Bryant, Ni'Marion |
3:43.55 | Boys 4x400m | 3/3/2023 | Jupiter | 5 | Wilkerson Jr, Corey | Chilsom Johns, Carriss | Morgan, Rondre | Williams, Symode |
3:47.65 | Boys 4x400m | 3/9/2023 | Pahokee | 3 | Arrants, Landon | Chilsom Johns, Carriss | Williams, Symode | Morgan, Rondre |
DNS | Boys 4x400m | 3/10/2023 | South Fork | Arrants, Landon | Chilsom Johns, Carriss | Williams, Symode | Morgan, Rondre | |
3:38.91 | Boys 4x400m | 3/24/2023 | South Fork | 2 | Chilsom Johns, Carriss | Williams, Symode | Marables, Kamari | Arrants, Landon |
Boys High Jump
BOYS High Jump School Record | ||||||
Distance | Event | Date | Location | Place | Name | Grade |
1.60m
Boys High Jump
3/31/2022
Clewiston
5
Arrants, Landon
2024
BOYS High Jump 2022-2023
Distance
Event
Date
Location
Place
Name
Grade
Boys High Jump
Boys Triple Jump
BOYS Triple Jump School Record | ||||||
Distance | Event | Date | Location | Place | Name | Grade |
Boys Triple Jump
BOYS Triple Jump 2022-2023
Distance
Event
Date
Location
Place
Name
Grade
DNS
Boys Triple Jump
3/3/2023
Jupiter
Wilkerson Jr, Corey
2024
Boys Long Jump
BOYS Long Jump School Record | ||||||
Distance | Event | Date | Location | Place | Name | Grade |
6.11m | Boys Long Jump | 4/5/22 | South Fork | 1 | Wilkerson, Corey | 2024 |
BOYS Long Jump 2022-2023 | ||||||
Distance | Event | Date | Location | Place | Name | Grade |
5.74m | Boys Long Jump | 3/1/2023 | Pahokee | 2 | Williams, Symode | 2024 |
4.61m | Boys Long Jump | 3/1/2023 | Pahokee | 21 | Delagall, Channing | 2025 |
NM | Boys Long Jump | 3/1/2023 | Pahokee | Downie Jr, Dwight | 2025 | |
5.37m | Boys Long Jump | 3/3/2023 | Jupiter | 21 | Williams, Symode | 2024 |
5.33m | Boys Long Jump | 3/3/2023 | Jupiter | 23 | Wilkerson Jr, Corey | 2024 |
4.36m | Boys Long Jump | 3/3/2023 | Jupiter | 35 | Morgan, Rondre | 2023 |
5.33m | Boys Long Jump | 3/9/2023 | Pahokee | 7 | Marables, Kamari | 2026 |
5.21m | Boys Long Jump | 3/9/2023 | Pahokee | 12 | Williams, Symode | 2024 |
4.66m | Boys Long Jump | 3/9/2023 | Pahokee | 16 | Slate, Shatzer | 2026 |
5.64m | Boys Long Jump | 3/10/2023 | South Fork | 4 | Williams, Symode | 2024 |
5.27m | Boys Long Jump | 3/10/2023 | South Fork | 9 | Marabels, Kamari | 2026 |
4.89m | Boys Long Jump | 3/10/2023 | South Fork | 14 | Moreno, Aiden | 2024 |
DNS | Boys Long Jump | 3/10/2023 | South Fork | Morgan, Rondre | 2023 | |
5.33m | Boys Long Jump | 3/24/23 | South Fork | 12 | Marabels, Kamari | 2026 |
4.47m | Boys Long Jump | 3/24/23 | South Fork | 23 | Delagall, Channing | 2025 |
Boys Long Jump | 3/24/23 | South Fork | Williams, Symode | 2024 | ||
Boys Long Jump | 3/24/23 | South Fork | Slate, Shatzer | 2026 |
Boys Shot Put
BOYS Shot Put School Record | ||||||
Distance | Event | Date | Location | Place | Name | Grade |
11.18m | Boys Shot Put | 3/9/2023 | Pahokee | 5 | Aguirre, Juan | 2024 |
BOYS Shot Put 2022-2023 | ||||||
Distance | Event | Date | Location | Place | Name | Grade |
10.62m | Boys Shot Put | 3/1/2023 | Pahokee | 4 | Cantalini, Vincent | 2024 |
9.80m | Boys Shot Put | 3/1/2023 | Pahokee | 8 | Aguirre, Juan | 2024 |
9.52m | Boys Shot Put | 3/1/2023 | Pahokee | 10 | Liberato, Alejandro | 2023 |
7.06m | Boys Shot Put | 3/1/2023 | Pahokee | 18 | Rogers, Tucker | 2025 |
11.02m | Boys Shot Put | 3/3/2023 | Jupiter | 12 | Cantalini, Vincent | 2024 |
9.64m | Boys Shot Put | 3/3/2023 | Jupiter | 22 | Aguirre, Juan | 2024 |
8.81m | Boys Shot Put | 3/3/2023 | Jupiter | 27 | Liberato, Alejandro | 2023 |
11.18m | Boys Shot Put | 3/9/2023 | Pahokee | 5 | Aguirre, Juan | 2024 |
10.03m | Boys Shot Put | 3/9/2023 | Pahokee | 13 | Cantalini, Vincent | 2024 |
8.47m | Boys Shot Put | 3/9/2023 | Pahokee | 17 | Liberato, Alejandro | 2023 |
10.89m | Boys Shot Put | 3/10/2023 | South Fork | 11 | Aguirre, Juan | 2024 |
10.74m | Boys Shot Put | 3/10/2023 | South Fork | 13 | Cantalini, Vincent | 2024 |
9.47m | Boys Shot Put | 3/10/2023 | South Fork | 17 | Liberato, Alejandro | 2023 |
7.63m | Boys Shot Put | 3/10/2023 | South Fork | 24 | Rogers, Tucker | 2025 |
10.78m | Boys Shot Put | 3/24/2023 | South Fork | 6 | Cantalini, Vincent | 2024 |
10.53m | Boys Shot Put | 3/24/2023 | South Fork | 7 | Aguirre, Juan | 2024 |
9.48m | Boys Shot Put | 3/24/2023 | South Fork | 11 | Liberato, Alejandro | 2023 |
7.33m | Boys Shot Put | 3/24/2023 | South Fork | 19 | Rogers, Tucker | 2025 |
Boys Discus
BOYS DISCUS School Record | ||||||
Distance | Event | Date | Location | Place | Name | Grade |
30.15m | Boys Discus | 3/1/2023 | Pahokee | 5 | Cantalini, Vincent | 2024 |
BOYS DISCUS 2022-2023 | ||||||
Distance | Event | Date | Location | Place | Name | Grade |
30.15m | Boys Discus | 3/1/2023 | Pahokee | 5 | Cantalini, Vincent | 2024 |
25.89m | Boys Discus | 3/1/2023 | Pahokee | 9 | Liberato, Alejandro | 2023 |
25.70m | Boys Discus | 3/1/2023 | Pahokee | 10 | Aguirre, Juan | 2024 |
19.74m | Boys Discus | 3/1/2023 | Pahokee | 16 | Rogers, Tucker | 2025 |
27.96m | Boys Discus | 3/3/2023 | Jupiter | 18 | Cantalini, Vincent | 2024 |
24.96m | Boys Discus | 3/3/2023 | Jupiter | 21 | Liberato, Alejandro | 2023 |
23.93m | Boys Discus | 3/3/2023 | Jupiter | 24 | Aguirre, Juan | 2024 |
27.83m | Boys Discus | 3/9/2023 | Pahokee | 6 | Aguirre, Juan | 2024 |
23.95m | Boys Discus | 3/9/2023 | Pahokee | 9 | Cantalini, Vincent | 2024 |
22.98m | Boys Discus | 3/9/2023 | Pahokee | 10 | Rogers, Tucker | 2025 |
22.43m | Boys Discus | 3/9/2023 | Pahokee | 12 | Liberato, Alejandro | 2023 |
26.83m | Boys Discus | 3/10/2023 | South Fork | 12 | Cantalini, Vincent | 2024 |
24.46m | Boys Discus | 3/10/2023 | South Fork | 14 | Aguirre, Juan | 2024 |
23.55m | Boys Discus | 3/10/2023 | South Fork | 17 | Liberato, Alejandro | 2023 |
22.58m | Boys Discus | 3/10/2023 | South Fork | 20 | Rogers, Tucker | 2025 |
27.85m | Boys Discus | 3/24/2023 | South Fork | 7 | Cantalini, Vincent | 2024 |
24.61m | Boys Discus | 3/24/2023 | South Fork | 9 | Aguirre, Juan | 2024 |
23.35m | Boys Discus | 3/24/2023 | South Fork | 11 | Liberato, Alejandro | 2023 |
22.98m | Boys Discus | 3/24/2023 | South Fork | 12 | Rogers, Tucker | 2025 |
Boys Javelin
BOYS JAVELIN School Record | ||||||
Distance | Event | Date | Location | Place | Name | Grade |
28.25m | Boys Javelin | 3/24/2023 | South Fork | 1 | Cantalini, Vincent | 2024 |
BOYS JAVELIN 2022-2023 | ||||||
Distance | Event | Date | Location | Place | Name | Grade |
DNS | Boys Javelin | 3/1/2023 | Pahokee | Cantalini, Vincent | 2024 | |
DNS | Boys Javelin | 3/1/2023 | Pahokee | Liberato, Alejandro | 2023 | |
DNS | Boys Javelin | 3/1/2023 | Pahokee | Rogers, Tucker | 2025 | |
DNS | Boys Javelin | 3/1/2023 | Pahokee | Aguirre, Juan | 2024 | |
DNS | Boys Javelin | 3/3/2023 | Jupiter | Aguirre, Juan | 2024 | |
DNS | Boys Javelin | 3/3/2023 | Jupiter | Liberato, Alejandro | 2023 | |
DNS | Boys Javelin | 3/3/2023 | Jupiter | Phillips, Chaynaya'Ah | 2025 | |
24.16m | Boys Javelin | 3/9/2023 | Pahokee | 9 | Aguirre, Juan | 2024 |
23.14m | Boys Javelin | 3/9/2023 | Pahokee | 11 | Cantalini, Vincent | 2024 |
23.07m | Boys Javelin | 3/9/2023 | Pahokee | 12 | Liberato, Alejandro | 2023 |
18.53m | Boys Javelin | 3/9/2023 | Pahokee | 17 | Phillips, Chaynaya'Ah | 2025 |
22.55m | Boys Javelin | 3/10/2023 | South Fork | 15 | Liberato, Alejandro | 2023 |
17.76m | Boys Javelin | 3/10/2023 | South Fork | 18 | Phillips, Chaynaya'Ah | 2025 |
DNS | Boys Javelin | 3/10/2023 | South Fork | Cantalini, Vincent | 2024 | |
DNS | Boys Javelin | 3/10/2023 | South Fork | Aguirre, Juan | 2024 | |
28.25m | Boys Javelin | 3/24/2023 | South Fork | 1 | Cantalini, Vincent | 2024 |
27.30m | Boys Javelin | 3/24/2023 | South Fork | 2 | Aguirre, Juan | 2024 |
25.29m | Boys Javelin | 3/24/2023 | South Fork | 4 | Phillips, Chaynaya'Ah | 2025 |
24.75m | Boys Javelin | 3/24/2023 | South Fork | 5 | Liberato, Alejandro | 2023 |
BOYS 4x100m Throwers School Record | ||||||||
Time | Event | Date | Location | Place | Name 1 | Name 2 | Name 3 | Name 4 |
BOYS 4x100m Throwers 2022-2023 | ||||||||
Time | Event | Date | Location | Place | Name 1 | Name 2 | Name 3 | Name 4 |
Events 2022-2023: Girls
Girls 4 x 800 Relay
GIRLS 4x800 School Record | ||||||||
Time | Event | Date | Location | Place | Name 1 | Name 2 | Name 3 | Name 4 |
11:10.79 | Girls 4x800 | 3/1/22 | Jensen Beach | 1 | Saucedo | Phillips | Lamb | Jaimes |
GIRLS 4x800 2022-2023 | ||||||||
Time | Event | Date | Location | Place | Name 1 | Name 2 | Name 3 | Name 4 |
12:05.63 | Girls 4x800 | 3/1/2023 | Pahokee | 3 | Garcia, Crystal | Nunez, Naomi | Phillips, Callie | Eaton, Carlie |
